<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Kommentare zu: Deutsche Angst vor Modernisierung hält an	</title>
	<atom:link href="https://www.politik-digital.de/news/deutsche-angst-vor-modernisierung-haelt-an-146526/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.politik-digital.de/news/deutsche-angst-vor-modernisierung-haelt-an-146526/</link>
	<description>Information, Kommunikation, Partizipation</description>
	<lastBuildDate>Fri, 14 Aug 2015 10:01:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Von: Friday, August 14th: Crucial Greek vote on third bailout, States should tax the rich more, ECB thinks about further steps &#124; European Circle		</title>
		<link>https://www.politik-digital.de/news/deutsche-angst-vor-modernisierung-haelt-an-146526/#comment-2560</link>

		<dc:creator><![CDATA[Friday, August 14th: Crucial Greek vote on third bailout, States should tax the rich more, ECB thinks about further steps &#124; European Circle]]></dc:creator>
		<pubDate>Fri, 14 Aug 2015 10:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://politik-digital.de/?p=146526#comment-2560</guid>

					<description><![CDATA[[&#8230;] eGovernment in the EU: The eGovernment MONITOR 2015 published by the D21 e.V. initiative shows that there is less use and acceptance of online citizens services in Germany than in other European countries. Germany was at the bottom of the list with 39 percent, an average of 30 percentage points behind its three European neighbours. In Switzerland around 69 percent of the population used eGovernment last year, in Austria it was 73 and in Sweden 75 percent. politik-digital.de [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] eGovernment in the EU: The eGovernment MONITOR 2015 published by the D21 e.V. initiative shows that there is less use and acceptance of online citizens services in Germany than in other European countries. Germany was at the bottom of the list with 39 percent, an average of 30 percentage points behind its three European neighbours. In Switzerland around 69 percent of the population used eGovernment last year, in Austria it was 73 and in Sweden 75 percent. politik-digital.de [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Von: Friday, 14th of August: Crucial Greek vote on third bailout, States should tax the rich more, ECB thinks about further steps &#124; European Circle		</title>
		<link>https://www.politik-digital.de/news/deutsche-angst-vor-modernisierung-haelt-an-146526/#comment-2559</link>

		<dc:creator><![CDATA[Friday, 14th of August: Crucial Greek vote on third bailout, States should tax the rich more, ECB thinks about further steps &#124; European Circle]]></dc:creator>
		<pubDate>Fri, 14 Aug 2015 04:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://politik-digital.de/?p=146526#comment-2559</guid>

					<description><![CDATA[[&#8230;] eGovernment in the EU: The eGovernment MONITOR 2015 published by the D21 e.V. initiative shows that there is less use and acceptance of online citizens services in Germany than in other European countries. Germany was at the bottom of the list with 39 percent, an average of 30 percentage points behind its three European neighbours. In Switzerland around 69 percent of the population used eGovernment last year, in Austria it was 73 and in Sweden 75 percent. politik-digital.de [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] eGovernment in the EU: The eGovernment MONITOR 2015 published by the D21 e.V. initiative shows that there is less use and acceptance of online citizens services in Germany than in other European countries. Germany was at the bottom of the list with 39 percent, an average of 30 percentage points behind its three European neighbours. In Switzerland around 69 percent of the population used eGovernment last year, in Austria it was 73 and in Sweden 75 percent. politik-digital.de [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
